Brand new, energy-efficient home available by May 2025! Upscale Rustic Design Package. Simplify entertaining thanks to the Hastings' open-concept main level. Useful flex space makes an ideal office or hobby space. Upstairs, the loft is adjacent to the spacious primary suite with walk-in closet. Now open in Franklin. Poplar Farms offers stunning single-family floorplans featuring open-concept layouts. Ideally situated in Williamson County, this community is surrounded by a host of shopping and dining near the Cool Springs and Brentwood areas. Schedule a tour today. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
MLS # | 2803157 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $140 |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 115 |
Listing Provided By | Meritage Homes of Tennessee, Inc. | Chad Ramsey |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,301 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.11 |
Heating | Electric |
---|---|
Heating Yes / No | Yes |
Cooling | Ceiling Fan(s), Dual |
Cooling Yes / No | Yes |
Appliances | Electric Oven, ENERGY STAR Qualified Appliances, Microwave |
Interior Features | Smart Camera(s)/Recording, Smart Thermostat, Walk-In Closet(s) |
Fireplace Yes / No | No |
Exterior Features | Smart Light(s) |
---|---|
Roof | Shingle |
Lot Features | Hilly |
Construction Materials | Ext Insul. Coating System, Other |
Security Features | Security System |
Parking Features | Garage Faces Front |
---|---|
Garage Yes / No | Yes |
Attached Garage Yes / No | Yes |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 4200 |
---|
State | TN |
---|---|
County | Williamson County |
City | Franklin |
Zip Code | 37067 |
Area | Williamson County | TN |
Community Name | Poplar Farms |
School District | Fred J Page High School |
Elementary School | Trinity Elementary |
Middle School | Fred J Page Middle School |
High School | Fred J Page High School |
Listing VS Median (in Poplar Farms) | |
Price: $711,300 low | high Med: $1,172,087 SqFt: 2,301 low | high Med: 4,442 $ / SqFt: $309 low | high Med: $264 On site: 115 low | high Med: 43.000000 |