Take a look at this beautifully updated 3 bedroom, 1 bath home that offers 1,119 SqFt of open living space. This property has recently been upgraded with a new HVAC unit, all new flooring, granite countertops, stainless steel appliances, and a fully remodeled bathroom and laundry room. Some of the exterior features include new landscaping, concrete driveway, and a shed that provides plenty of room for storage. Located in the heart of Lawrenceburg, this home is perfect for family or anyone seeking a prime location in town.
MLS # | 2787809 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1955 |
Days On Site | 138 |
Listing Provided By | Residential Investment Advisors | Hunter Smith |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,119 |
Car Port | Yes |
Basement | Y |
Story(s) | 1 |
Acreage | 0.20 |
Heating | Central |
---|---|
Heating Yes / No | Yes |
Cooling | Central Air |
Cooling Yes / No | Yes |
Appliances | Electric Oven, Electric Range |
Interior Features | Primary Bedroom Main Floor |
Fireplace Yes / No | No |
Roof | Metal |
---|---|
Construction Materials | Vinyl Siding |
Parking Features | Attached, Driveway |
---|---|
Garage Yes / No | No |
Attached Garage Yes / No | No |
Utilities | Water Available |
---|---|
Sewer | Public Sewer |
Property | 711 |
---|
State | TN |
---|---|
County | Lawrence County |
City | Lawrenceburg |
Zip Code | 38464 |
Area | Lawrence County | TN |
Community Name | Gilbreth Subdivision |
School District | Lawrence Co High School |
Elementary School | Ingram Sowell Elementary |
Middle School | E O Coffman Middle School |
High School | Lawrence Co High School |
Listing VS Median (in Gilbreth Subdivision) | |
Price: $209,500 low | high Med: $212,200 SqFt: 1,119 low | high Med: 1,119 $ / SqFt: $187 low | high Med: $190 On site: 138 low | high Med: 95.000000 |